GALLERY SET UP AND OVERVIEW
To place the huge variety of aircraft types photographed over the years into appropriate and consistent categories proves not always easy.
The main division chosen for is between military and civil, ‘modern’ and historic. ‘Modern’ starting in 1970 already! The date of construction of a specific aircraft featured defines the gallery chosen. Various examples of a same type built over many years, thus may appear in several sections. Replicas are positioned in the year of the original aircraft design.
Some special projects, events and visits have been allocated a separate gallery. Under Military, for example, Jordan and Portugal became separate mixes of all types portrayed during a multiple of visits.
Aircraft operated by government agencies, such as police forces or semi-military units have been given a military header. The Royal Netherlands Air Force Historic Flight (KLuHV), with whom I have been associated for over 40 years, has its own gallery (4H), split up per type.
Besides the YAK and Sukhoi aircraft that are/were part of the Thunder Yaks demo team, other aircraft by the same manufacturer(s), such as YAK 50, are added to gallery “03D) (Thunder) Yaks”.
Duplicate entries of the same picture are avoided, unless totally impossible. The one picture available of Gypsy Moth VH-AFN for example, simply had to be in both “Schaffen-Diest” and “Vroege Vogels/Early Birds”. But its place in the “Twenties” gallery was taken by another contemporary (and famous) Gypsy Moth.
An overview of the galleries :
| 00 | ADDED RECENTLY | 04 | HISTORIC | 04A) WW 1 & TWENTIES | ||||
| 01 | CIVIL | 01A) AIRLINES | 01A01) JETS | 04B) THIRTIES | ||||
| 01A02) PROPS | 04C) WW 2 | 04C-01) BOMBERS | ||||||
| 01B) BIZ (PROP)JETS | 04C-02) FIGHTERS | 04C-02A) MUSTANGS | ||||||
| 01C) GENERAL AVIATION | 01C01) EX MILITARY | 04C-02B) SPITFIRES | ||||||
| 01C02) SINGLE ENGINE | 04C-03) L-BIRDS | |||||||
| 01C03) TWIN ENGINE | 04C-04) MARITIME | |||||||
| 01C04) HOMEBUILTS & ULTRALIGHTS | 04C-05) TRAINERS | 04C-05A) HARVARDS & TEXANS | ||||||
|
01C05) MIXED FORMATIONS |
04C-06) TRANSPORTS | 04C-06A) C-47 & DC-3 | ||||||
| 01D) MARITIME PATROL | 04C-07) VARIOUS | |||||||
| 01E) ROTORCRAFT | 01E01) GENERAL | 04D) FORTIES POST WW 2 | ||||||
| 01E02) GRAN CANARIA | 04E) FIFTIES | 04E-01) TROJANS | ||||||
| 01G) MIXED FORMATIONS | 04F) SIXTIES | |||||||
| 02 | MILITARY | 02A) FIGHTERS | 04G) RNLAF HISTORIC FLIGHT | 04G-01) AUSTER | ||||
| 02B) HELICOPTERS | 04G-02) BEAVER | |||||||
| 02C) TRAINERS | 04G-03) BEECHCRAFT D18S | |||||||
| 02D) TRANSPORTS | 04G-04) FOKKER S.11 | |||||||
| 02E) MARITIME PATROL | 04G-05) HARVARD | |||||||
| 02F) MIXED FORMATIONS | 04G-06) MITCHELL | |||||||
| 02G) PORTUGAL | 04G-07) RYAN STM | |||||||
| 02H) JORDAN | 05 | ON & FROM THE GROUND | 04G-08) SENTINEL | |||||
| 03 | DEMO TEAMS | 03A) ASAS DE PORTUGAL | 06 | SPECIAL PICTURES | 04G-09) SPITFIRE | |||
| 03B) ROYAL JORDANIAN FALCONS | 07 | SCHAFFEN-DIEST FLY IN | 04G-10) (SUPER) CUB | |||||
| 03C) FOKKER FOUR | 08 | HAPPY AT HOOGEVEEN | 04G-11) TIGER MOTH | |||||
| 03D) (THUNDER) YAKS | 09 | AMPA LAUSANNE | 04G-12) CESSNA & SCOUT | |||||
| 03E) VARIOUS CIVIL | 10 | EARLY BIRDS | 04G-13) MIXED FORMATIONS | |||||
| 03F) VARIOUS MILITARY | 11 | HIDDEN RIVER (FL) | ||||||
Latest Update: 2026-11